Bitcoin, the largest cryptocurrency by market capitalization, is changing hands at US $46,540 (up 4.8%). Ether is up 7.3% to US $3,460.
Among Top 10 big caps, Binance Coin (BNB) is the best performer up 8.9% in 24 hours.
Top 10 cryptocurrencies by market capitalisation over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $46,540 | 4.8% | $884B |
Ethereum (ETH) | $3,460 | 7.3% | $416B |
Ripple (XRP) | $0.8 | 2.9% | $83.6B |
Binance Coin (BNB) | $453 | 8.9% | $74.8B |
Cardano (ADA) | $1.18 | 6.6% | $39.2B |
Solana (SOL) | $86.7 | -3.5% | $27.8B |
Polkadot (DOT) | $22.2 | 6.8% | $26.2B |
Dogecoin (DOGE) | $0.14 | 7.1% | $19.2B |
Binance USD (BUSD) | $1 | 0% | $17.7B |
ChainLinkToken (LINK) | $17.5 | 7.4% | $17.5B |
Meanwhile, there have been some digital coins greatly diverging from the market average in terms of their volatility.
Out of the relatively known digital coins, here are Top 10 cryptos that are doing better than the market over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
Ycash (YEC) | $0.26 | 38% | $0.0032B |
DENT (DENT) | $0.0039 | 27.1% | $0.39B |
Aave (LEND) | $2.54 | 21.2% | $0.13B |
PowerLedger (POWR) | $0.7 | 18.5% | $0.7B |
Aave (AAVE) | $248 | 18.4% | $4B |
Digibyte (DGB) | $0.036 | 16.5% | $0.5B |
Synthetix Network (SNX) | $7.7 | 15.4% | $1.9B |
Icon (ICX) | $1.08 | 15.3% | $1B |
Maker (MKR) | $2,300 | 13.6% | $2.3B |
Band Protocol (BAND) | $5.31 | 13.6% | $0.5B |
10 underperforming cryptocurrencies over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
DigixDAO (DGD) | $147 | -18.3% | $0.011B |
Rune (RUNE) | $7.54 | -8.3% | $2.5B |
Tokenpay (TPAY) | $0.028 | -6% | $0.0006B |
Waves (WAVES) | $52.5 | -5.8% | $5.7B |
Cartesi (CTSI) | $0.31 | -4.9% | $0.16B |
Salt (SALT) | $0.08 | -4.7% | $0.006B |
IQeon (IQN) | $2.88 | -4.4% | $0.016B |
iExecRLC (RLC) | $1.75 | -3.9% | $0.14B |
Solana (SOL) | $86.7 | -3.5% | $27.8B |
Hydro (HYDRO) | $0.007 | -3.2% | $0.0006B |
/Public Release. This material from the originating organization/author(s) may be of a point-in-time nature, edited for clarity, style and length. The views and opinions expressed are those of the author(s). View in full here.
This news is republished from another source. You can check the original article here