Bitcoin is trading at US $. Second largest digital token ether is down 0% to US $.
Among Top 10 big caps, () is the best performer down 0% in 24 hours.
Top 10 cryptocurrencies by market capitalisation over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
Meanwhile, some cryptocurrencies below have differed strongly from the market trend on the volatility index.
Top 10 outperforming cryptocurrencies over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
Out of the relatively known digital coins, here are 10 worst cryptos that are doing horribly worse than the market over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
() | $0 | 0% | $0B |
/Public Release. This material from the originating organization/author(s) may be of a point-in-time nature, edited for clarity, style and length. The views and opinions expressed are those of the author(s). View in full here.
This news is republished from another source. You can check the original article here